Maintenance-free Lead – Acid battery for emergency UPS,lighting, power tools
Thre are usually 2 types battery for UPS battery , AGM and GEL .
AGM batteries indicate Valve Regulated Lead Acid Batteries with the following features: Maintenance-free, no water adding required; sealed valve-regulated, spill proof and leak proof; using unilateralism exhaust (safe vent valve) design on the battery cover, when the battery internal pressure have been up to the specifically value, the safe vent valve will open automatically, and will close after the pressure has been discharged, which can prevent the air to enter into battery.
General Featuress
- Silver-coated copper terminals (T1, T2 terminal), brass insert terminals and lead terminals improvethe electric conductivity
- Thin plate technology, special grid design, unique paste formula and plate curing process optimize high rate performance
- High quality AGM separators with less electrical resistance improve high current discharging properties
- ABS material: increase the strength of battery container (Flame-retardant ABS is optional)
Typical Applications
1.UPS (High rate) 2.High power backup supply 3.Emergency power supply
4.Starting system 5.Power tools 6.Emergency lighting 7.Electric starting
Curve Picture
Specifications
Model | Nominal | Rated Capacity(AH) | Approx Dimension | Approx Weight |
Terminal type | |||||||||||
Voltage | 15min (W/cell) | 10HR | 5HR | 1HR | Length | Width | Height | Total Height | ||||||||
(V) | 1.60 | 1.80 | 1.75 | 1.60 | mm | in. | mm | in. | mm | in. | mm | in. | kg | lbs | ||
V/cell | V/cell | V/cell | V/cell | |||||||||||||
LPX12-2.2 | 12 | 7.65 | 2.2 | 1.93 | 1.72 | 178 | 7.01 | 35 | 1.38 | 60 | 2.36 | 66 | 2.6 | 0.96 | 2.12 | T1 |
LPX12-3.2 | 12 | 11.8 | 3.2 | 2.91 | 2.47 | 134 | 5.28 | 67 | 2.64 | 60.5 | 2.38 | 66.5 | 2.62 | 1.35 | 2.98 | T1/T2 |
LPX12-5.4 | 12 | 20.4 | 5.4 | 4.85 | 4.39 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | 1.74 | 3.84 | T1/T2 |
LPX12-6.0 | 12 | 22.3 | 6 | 5.4 | 4.54 | 151 | 5.94 | 65 | 2.56 | 93.5 | 3.19 | 99 | 3.9 | 2.18 | 4.81 | T1/T2 |
LPX12-6.5 | 12 | 25.3 | 6.5 | 5.65 | 4.52 | 151 | 5.94 | 51 | 2.01 | 93 | 3.66 | 98 | 3.86 | 1.9 | 4.19 | T1/T2 |
LPX12-7.0 | 12 | 28.4 | 7 | 6.4 | 5.91 | 151 | 5.94 | 65 | 2.56 | 93.5 | 3.19 | 99 | 3.9 | 2.5 | 5.51 | T1/T2 |
LPX12-7.6 | 12 | 32.2 | 7.6 | 6.95 | 6.28 | 151 | 5.94 | 65 | 2.56 | 93.5 | 3.19 | 99 | 3.9 | 2.45 | 5.4 | T1/T2 |
LPX12-12 | 12 | 49.8 | 12 | 10.5 | 8.77 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 4.2 | 9.26 | T1/T2 |
LPX12-17 | 12 | 72.5 | 17 | 15.7 | 14.2 | 181.5 | 7.15 | 77 | 3.03 | 167.5 | 6.59 | 167.5 | 6.59 | 5.78 | 12.7 | T3 |
LPX12-18 | 12 | 78.4 | 18 | 16.2 | 14.8 | 181.5 | 7.15 | 77 | 3.03 | 167.5 | 6.59 | 167.5 | 6.59 | 6 | 13.2 | T3/T12 |
LPX12-20 | 12 | 82.7 | 20 | 18.5 | 16.7 | 181.5 | 7.15 | 77 | 3.03 | 166.5 | 6.56 | 166.5 | 6.56 | 6.9 | 15.2 | 12V20N(T12) |
LPX12-24 | 12 | 99.8 | 24 | 21.8 | 19.7 | 166.5 | 6.56 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 8.8 | 19.4 | T3/T12 |
LPX12-35 | 12 | 137.5 | 33.3 | 30.7 | 24.7 | 195 | 7.68 | 130 | 5.12 | 164 | 6.46 | 180 | 7.09 | 10.5 | 23.2 | T10 |
LPX12-38 | 12 | 126.3 | 36.6 | 32.8 | 25.3 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 13.2 | 29.1 | T6/T10 |
LPX12-65 | 12 | 230.4 | 65 | 55 | 45.2 | 348 | 13.7 | 167 | 6.57 | 178 | 7.01 | 178 | 7.01 | 21.3 | 47 | T6 |
LPX12-72 | 12 | 237.7 | 72 | 60 | 46.4 | 259 | 10.2 | 168 | 6.61 | 208 | 8.19 | 214 | 8.43 | 22.3 | 49.2 | T6/T9 |
LPX12-100 | 12 | 356.1 | 100 | 89 | 78 | 330 | 13 | 173 | 6.81 | 212 | 8.35 | 220 | 8.66 | 30.4 | 67 | T11 |
LPX12-120 | 12 | 483.8 | 120 | 107.2 | 94.6 | 410 | 16.1 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | 37.6 | 82.9 | T11 |
LPX12-150 | 12 | 487.5 | 150 | 131 | 101.3 | 485 | 19.1 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 | 43.5 | 95.9 | T11 |
LPX12-200 | 12 | 675.8 | 200 | 173.5 | 149.6 | 522 | 20.6 | 240 | 9.45 | 218 | 8.58 | 224 | 8.82 | 62.5 | 137.8 | T11 |
LPX12-250 | 12 | 783.3 | 250.4 | 217 | 193.2 | 522 | 20.6 | 268 | 10.6 | 220 | 8.66 | 226 | 8.9 | 73 | 161 | T11 |
LPX6-100 | 6 | 356.1 | 100 | 89 | 78 | 195 | 7.68 | 170 | 6.69 | 206.5 | 8.13 | 212.5 | 8.37 | 15.6 | 34.4 | T6 |
LPX6-150 | 6 | 487.5 | 150 | 131 | 101.3 | 260 | 10.2 | 180 | 7.09 | 247 | 9.72 | 253 | 9.96 | 21.2 | 46.7 | T7 |
LPX6-200 | 6 | 675.8 | 200 | 173.5 | 149.6 | 322 | 12.7 | 178 | 7.01 | 228 | 8.98 | 234 | 9.21 | 30.5 | 67.3 | T11 |
Leave A Comment